[BandwagonHost]测试/搬瓦工香港/$74/年/1C/1G/20G/500G@1Gbps/线路香港CMI

写在前面

2022.06.14今天搬瓦工bandwagonghost发布了新的机房节点香港CMI(香港移动国际线路)

推荐

查看搬瓦工所有在售VPShttps://zhujitips.com/bwh.php

该款VPS购买链接

注:目前看到的后台信息是不可以切换至其他地区。

测试

VPS基础信息

两个不同的测试脚本,跑的结果,对照着看。

带宽测试

两个不同的测试脚本,跑的结果,对照着看。

回程路由

北京电信
traceroute to 219.141.147.210 (219.141.147.210), 30 hops max, 32 byte packets
 1  172.22.85.200  16.14 ms  *  LAN Address
 2  hk85-1-1.it7.net (103.193.131.129)  133.20 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.51 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.87.static.xtom.com (103.193.131.87)  6.70 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  0.38 ms  AS58453  China, Hong Kong, ChinaMobile
 6  223.119.81.185  0.93 ms  AS58453  China, Hong Kong, ChinaMobile
 7  223.120.2.49  13.36 ms  AS58453  China, Hong Kong, ChinaMobile
 8  223.120.3.178  26.87 ms  AS58453  China, Shanghai, ChinaMobile
 9  221.183.89.170  27.38 ms  AS9808  China, Shanghai, ChinaMobile
10  221.183.89.33  27.45 ms  AS9808  China, Shanghai, ChinaMobile
11  221.183.89.10  28.82 ms  AS9808  China, Shanghai, ChinaMobile
12  221.183.37.133  60.47 ms  AS9808  China, Beijing, ChinaMobile
13  221.183.94.22  47.25 ms  AS9808  China, Beijing, ChinaMobile
14  *
15  *
16  *
17  *
18  2.254.120.106.static.bjtelecom.net (106.120.254.2)  82.02 ms  AS4847  China, Beijing, ChinaTelecom
19  *
20  bj141-147-210.bjtelecom.net (219.141.147.210)  84.82 ms  AS4847  China, Beijing, ChinaTelecom

----------------------------------------------------------------------
北京联通
traceroute to 202.106.50.1 (202.106.50.1), 30 hops max, 32 byte packets
 1  172.22.85.200  19.36 ms  *  LAN Address
 2  hk85-1-1.it7.net (103.193.131.129)  13.61 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.59 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.87.static.xtom.com (103.193.131.87)  5.01 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  7.29 ms  AS58453  China, Hong Kong, ChinaMobile
 6  *
 7  *
 8  223.120.3.174  26.77 ms  AS58453  China, Shanghai, ChinaMobile
 9  221.183.89.170  27.35 ms  AS9808  China, Shanghai, ChinaMobile
10  221.183.89.33  27.41 ms  AS9808  China, Shanghai, ChinaMobile
11  221.183.89.10  28.12 ms  AS9808  China, Shanghai, ChinaMobile
12  221.183.37.133  52.53 ms  AS9808  China, Beijing, ChinaMobile
13  *
14  221.183.123.10  90.38 ms  AS9808  China, Beijing, ChinaMobile
15  *
16  *
17  202.106.50.1  86.51 ms  AS4808  China, Beijing, ChinaUnicom

----------------------------------------------------------------------
北京移动
traceroute to 221.179.155.161 (221.179.155.161), 30 hops max, 32 byte packets
 1  172.22.85.200  12.45 ms  *  LAN Address
 2  hk85-1-1.it7.net (103.193.131.129)  17.63 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.42 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.87.static.xtom.com (103.193.131.87)  11.14 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  3.12 ms  AS58453  China, Hong Kong, ChinaMobile
 6  223.119.81.185  0.51 ms  AS58453  China, Hong Kong, ChinaMobile
 7  223.120.2.49  2.48 ms  AS58453  China, Hong Kong, ChinaMobile
 8  223.120.2.6  6.74 ms  AS58453  China, Guangdong, Guangzhou, ChinaMobile
 9  223.120.22.21  39.73 ms  AS58453  China, Guangdong, Guangzhou, ChinaMobile
10  221.183.55.102  40.34 ms  AS9808  China, Beijing, ChinaMobile
11  221.183.46.250  39.98 ms  AS9808  China, Beijing, ChinaMobile
12  221.183.89.102  45.99 ms  AS9808  China, Beijing, ChinaMobile
13  *
14  *
15  cachedns03.bj.chinamobile.com (221.179.155.161)  43.84 ms  AS56048  China, Beijing, ChinaMobile

----------------------------------------------------------------------
上海电信
traceroute to 202.96.209.133 (202.96.209.133), 30 hops max, 32 byte packets
 1  172.22.85.200  21.62 ms  *  LAN Address
 2  hk85-2-1.it7.net (103.193.131.133)  6.39 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.31 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.77.static.xtom.com (103.193.131.77)  0.74 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  0.39 ms  AS58453  China, Hong Kong, ChinaMobile
 6  223.119.81.185  1.15 ms  AS58453  China, Hong Kong, ChinaMobile
 7  *
 8  223.120.3.174  26.55 ms  AS58453  China, Shanghai, ChinaMobile
 9  221.183.89.170  27.86 ms  AS9808  China, Shanghai, ChinaMobile
10  221.183.89.33  27.89 ms  AS9808  China, Shanghai, ChinaMobile
11  221.183.89.10  29.29 ms  AS9808  China, Shanghai, ChinaMobile
12  *
13  *
14  *
15  101.95.120.153  112.22 ms  AS4812  China, Shanghai, ChinaTelecom
16  *
17  ns-pd.online.sh.cn (202.96.209.133)  79.79 ms  AS4812  China, Shanghai, ChinaTelecom

----------------------------------------------------------------------
上海联通
traceroute to 210.22.97.1 (210.22.97.1), 30 hops max, 32 byte packets
 1  172.22.85.200  15.70 ms  *  LAN Address
 2  hk85-2-1.it7.net (103.193.131.133)  6.21 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.54 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.77.static.xtom.com (103.193.131.77)  0.76 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  0.33 ms  AS58453  China, Hong Kong, ChinaMobile
 6  223.119.81.185  0.44 ms  AS58453  China, Hong Kong, ChinaMobile
 7  *
 8  *
 9  221.183.89.170  27.80 ms  AS9808  China, Shanghai, ChinaMobile
10  221.183.89.33  27.84 ms  AS9808  China, Shanghai, ChinaMobile
11  221.183.89.10  29.15 ms  AS9808  China, Shanghai, ChinaMobile
12  221.183.90.254  29.77 ms  AS9808  China, Shanghai, ChinaMobile
13  219.158.46.141  66.44 ms  AS4837  China, Shanghai, ChinaUnicom
14  219.158.113.197  53.46 ms  AS4837  China, Shanghai, ChinaUnicom
15  *
16  139.226.201.146  64.72 ms  AS17621  China, Shanghai, ChinaUnicom
17  210.22.97.1  64.63 ms  AS17621  China, Shanghai, ChinaUnicom

----------------------------------------------------------------------
上海移动
traceroute to 211.136.112.200 (211.136.112.200), 30 hops max, 32 byte packets
 1  172.22.85.200  18.80 ms  *  LAN Address
 2  hk85-1-1.it7.net (103.193.131.129)  16.74 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.33 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.87.static.xtom.com (103.193.131.87)  11.27 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  0.46 ms  AS58453  China, Hong Kong, ChinaMobile
 6  *
 7  *
 8  223.120.2.10  6.51 ms  AS58453  China, Guangdong, Guangzhou, ChinaMobile
 9  223.120.22.5  32.27 ms  AS58453  China, Shanghai, ChinaMobile
10  221.183.55.34  33.57 ms  AS9808  China, Shanghai, ChinaMobile
11  221.183.25.193  33.91 ms  AS9808  China, Shanghai, ChinaMobile
12  221.176.22.33  34.16 ms  AS9808  China, Shanghai, ChinaMobile
13  111.24.4.77  31.17 ms  AS9808  China, Shanghai, ChinaMobile
14  111.24.4.106  32.34 ms  AS9808  China, Shanghai, ChinaMobile
15  221.181.125.101  34.07 ms  AS24400  China, Shanghai, ChinaMobile
16  211.136.190.234  31.38 ms  AS24400  China, Shanghai, ChinaMobile
17  211.136.112.252  32.77 ms  AS24400  China, Shanghai, ChinaMobile
18  211.136.112.200  34.91 ms  AS24400  China, Shanghai, ChinaMobile

----------------------------------------------------------------------
深圳电信
traceroute to 58.60.188.222 (58.60.188.222), 30 hops max, 32 byte packets
 1  172.22.85.200  18.94 ms  *  LAN Address
 2  hk85-2-1.it7.net (103.193.131.133)  8.44 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.51 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.77.static.xtom.com (103.193.131.77)  0.88 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  0.42 ms  AS58453  China, Hong Kong, ChinaMobile
 6  223.119.81.185  0.93 ms  AS58453  China, Hong Kong, ChinaMobile
 7  *
 8  223.120.3.174  26.54 ms  AS58453  China, Shanghai, ChinaMobile
 9  221.183.89.170  27.31 ms  AS9808  China, Shanghai, ChinaMobile
10  221.183.89.33  27.38 ms  AS9808  China, Shanghai, ChinaMobile
11  221.183.89.10  28.14 ms  AS9808  China, Shanghai, ChinaMobile
12  *
13  *
14  *
15  202.97.95.85  189.12 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
16  202.105.158.41  164.24 ms  AS4134  China, Guangdong, Shenzhen, ChinaTelecom
17  *
18  183.56.67.98  192.93 ms  AS4134  China, Guangdong, Shenzhen, ChinaTelecom
19  58.60.188.222  193.91 ms  AS4134  China, Guangdong, Shenzhen, ChinaTelecom

----------------------------------------------------------------------
深圳联通
traceroute to 210.21.196.6 (210.21.196.6), 30 hops max, 32 byte packets
 1  172.22.85.200  20.41 ms  *  LAN Address
 2  hk85-2-1.it7.net (103.193.131.133)  3.52 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.58 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.77.static.xtom.com (103.193.131.77)  1.70 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  0.30 ms  AS58453  China, Hong Kong, ChinaMobile
 6  *
 7  *
 8  223.120.3.186  26.56 ms  AS58453  China, Shanghai, ChinaMobile
 9  221.183.89.170  27.31 ms  AS9808  China, Shanghai, ChinaMobile
10  *
11  221.183.89.10  28.17 ms  AS9808  China, Shanghai, ChinaMobile
12  *
13  *
14  219.158.46.145  79.46 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
15  219.158.101.17  79.13 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
16  *
17  120.80.144.38  93.35 ms  AS17623  China, Guangdong, Shenzhen, ChinaUnicom
18  dns2-ftcg.gdsz.cncnet.net (210.21.196.6)  83.21 ms  AS17623  China, Guangdong, Shenzhen, ChinaUnicom

----------------------------------------------------------------------
深圳移动
traceroute to 120.196.165.24 (120.196.165.24), 30 hops max, 32 byte packets
 1  172.22.85.200  17.02 ms  *  LAN Address
 2  hk85-2-1.it7.net (103.193.131.133)  4.89 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.37 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.77.static.xtom.com (103.193.131.77)  0.78 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  0.30 ms  AS58453  China, Hong Kong, ChinaMobile
 6  *
 7  *
 8  223.120.2.10  6.61 ms  AS58453  China, Guangdong, Guangzhou, ChinaMobile
 9  221.183.55.54  9.22 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
10  221.176.19.213  6.19 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
11  221.183.68.142  7.34 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
12  *
13  221.183.71.74  11.84 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
14  *
15  *
16  ns6.gd.cnmobile.net (120.196.165.24)  11.79 ms  AS56040  China, Guangdong, Shenzhen, ChinaMobile

----------------------------------------------------------------------
成都教育网
traceroute to 202.112.14.151 (202.112.14.151), 30 hops max, 32 byte packets
 1  172.22.85.200  10.99 ms  *  LAN Address
 2  hk85-1-1.it7.net (103.193.131.129)  18.95 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.46 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.77.static.xtom.com (103.193.131.77)  0.67 ms  AS9312  China, Hong Kong, xtom.com
 5  xtom2-10g.hkix.net (123.255.90.251)  0.27 ms  *  China, Hong Kong, hkix.net
 6  multidata1-10g.hkix.net (123.255.91.118)  2.31 ms  *  China, Hong Kong, hkix.net
 7  101.4.114.181  35.93 ms  AS4538  China, Beijing, CHINAEDU
 8  *
 9  101.4.118.213  35.85 ms  AS4538  China, Beijing, CHINAEDU
10  *
11  101.4.112.18  67.96 ms  AS4538  China, Sichuan, Chengdu, CHINAEDU
12  101.4.116.158  64.17 ms  AS4538  China, Sichuan, Chengdu, CHINAEDU
13  202.115.255.2  71.78 ms  AS4538  China, Sichuan, Chengdu, CHINAEDU
14  *
15  *
16  *
17  202.112.14.151  63.04 ms  AS24355  China, Sichuan, Chengdu, CHINAEDU

----------------------------------------------------------------------

延迟测试

流媒体测试

Tiktok监测结果

小结

搬瓦工给的带宽,目前来看,非常好;

看回程测试,三网香港CMI国际移动。三网效果,目前来看:理想

加入主机贴士TG群,了解更多主机使用信息