[V.PS]€39.95/年/1C/1G/15G/600G@500Mbps/香港CMI/内有回程测试
9月24日更新• CMI香港 • HONG KONG • v.ps • xTom•其他VPS•阅读:1,318次
V.PS上线香港CMI
#V.PS (xTom)
#香港CMI
€39.95/年/1C/1G/15G/600G@500Mbps/香港CMI
https://vps.hosting/?affid=118
先访问aff,后购买,哈哈😆
https://vps.hosting/cart/hongkong-mini-kvm-vps
CMI backhaul for China Mobile
Hong Kong Location
优惠信息
香港 Mini Pro 公告:
1. 2022 年 9 月 24 日前已订购开通东京 mini 的客户,且在本通知发出时已订购香港 Mini Pro 的客户,提工单可免费获得 100GB 每月额外流量。 https://vps.hosting/tickets/new/
2. 账户下已有有效服务的客户,可使用优惠码 VY1O10EQXV 订购香港 Mini Pro。
3. 开通香港 Mini Pro 的客户,发送工单内容 I will not request for refund for my services 即可获得 100GB 每月额外流量。
4. 以上优惠每个服务仅能使用一条,不可多次优惠。
回程测试
---------------
广州电信
traceroute to 14.215.116.1 (14.215.116.1), 30 hops max, 32 byte packets
1 95.214.164.1 14.72 ms AS949 Netherlands, North Holland, Amsterdam, xtom.com
2 *
3 103.193.131.76.static.xtom.com (103.193.131.76) 0.46 ms AS9312 China, Hong Kong, xtom.com
4 103.193.131.87.static.xtom.com (103.193.131.87) 4.51 ms AS9312 China, Hong Kong, xtom.com
5 223.119.81.186 0.51 ms AS58453 China, Hong Kong, ChinaMobile
6 223.119.81.185 0.55 ms AS58453 China, Hong Kong, ChinaMobile
7 *
8 223.120.3.182 28.64 ms AS58453 China, Shanghai, ChinaMobile
9 221.183.89.170 31.99 ms AS9808 China, Shanghai, ChinaMobile
10 221.183.89.33 29.97 ms AS9808 China, Shanghai, ChinaMobile
11 221.183.89.10 32.27 ms AS9808 China, Shanghai, ChinaMobile
12 *
13 *
14 *
15 202.97.81.197 83.74 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
16 113.96.5.66 87.33 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
17 183.2.145.214 83.52 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
18 183.56.128.2 90.18 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
19 14.215.116.1 86.38 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
----------------------------------------------------------------------
上海电信
traceroute to 202.96.209.133 (202.96.209.133), 30 hops max, 32 byte packets
1 95.214.164.1 11.70 ms AS949 Netherlands, North Holland, Amsterdam, xtom.com
2 103.193.131.92.static.xtom.com (103.193.131.92) 42.79 ms AS9312 China, Hong Kong, xtom.com
3 103.193.131.76.static.xtom.com (103.193.131.76) 5.07 ms AS9312 China, Hong Kong, xtom.com
4 103.193.131.87.static.xtom.com (103.193.131.87) 3.88 ms AS9312 China, Hong Kong, xtom.com
5 223.119.81.186 0.31 ms AS58453 China, Hong Kong, ChinaMobile
6 223.119.81.185 0.45 ms AS58453 China, Hong Kong, ChinaMobile
7 *
8 223.120.3.174 30.19 ms AS58453 China, Shanghai, ChinaMobile
9 221.183.89.174 30.11 ms AS9808 China, Shanghai, ChinaMobile
10 221.183.89.69 31.00 ms AS9808 China, Shanghai, ChinaMobile
11 221.183.89.46 33.02 ms AS9808 China, Shanghai, ChinaMobile
12 *
13 221.183.128.114 58.00 ms AS9808 China, Shanghai, ChinaMobile
14 202.97.87.133 59.49 ms AS4134 China, Shanghai, ChinaTelecom
15 61.152.25.181 61.45 ms AS4812 China, Shanghai, ChinaTelecom
16 180.169.255.118 35.80 ms AS4812 China, Shanghai, ChinaTelecom
17 ns-pd.online.sh.cn (202.96.209.133) 55.01 ms AS4812 China, Shanghai, ChinaTelecom
----------------------------------------------------------------------
厦门电信
traceroute to 117.28.254.129 (117.28.254.129), 30 hops max, 32 byte packets
1 95.214.164.1 17.13 ms AS949 Netherlands, North Holland, Amsterdam, xtom.com
2 103.193.131.92.static.xtom.com (103.193.131.92) 6.74 ms AS9312 China, Hong Kong, xtom.com
3 103.193.131.76.static.xtom.com (103.193.131.76) 0.29 ms AS9312 China, Hong Kong, xtom.com
4 *
5 xtom2-10g.hkix.net (123.255.90.251) 0.45 ms * China, Hong Kong, hkix.net
6 hutchcity11-100g.hkix.net (123.255.91.41) 1.47 ms * China, Hong Kong, hkix.net
7 218.188.104.54 2.11 ms AS9304 China, Hong Kong, hgc.com.hk
8 59.43.250.81 7.25 ms * China, Guangdong, Guangzhou, ChinaTelecom
9 *
10 59.43.16.181 10.97 ms * China, Guangdong, Guangzhou, ChinaTelecom
11 59.43.46.214 25.61 ms * China, Fujian, ChinaTelecom
12 *
13 *
14 *
15 *
16 117.28.254.129 25.35 ms AS4809 China, Fujian, Xiamen, ChinaTelecom
----------------------------------------------------------------------
重庆联通
traceroute to 113.207.25.138 (113.207.25.138), 30 hops max, 32 byte packets
1 95.214.164.1 67.44 ms AS949 Netherlands, North Holland, Amsterdam, xtom.com
2 103.193.131.92.static.xtom.com (103.193.131.92) 4.37 ms AS9312 China, Hong Kong, xtom.com
3 103.193.131.76.static.xtom.com (103.193.131.76) 0.46 ms AS9312 China, Hong Kong, xtom.com
4 103.193.131.87.static.xtom.com (103.193.131.87) 3.39 ms AS9312 China, Hong Kong, xtom.com
5 223.119.81.186 0.23 ms AS58453 China, Hong Kong, ChinaMobile
6 *
7 *
8 223.120.3.174 36.76 ms AS58453 China, Shanghai, ChinaMobile
9 221.183.89.170 32.04 ms AS9808 China, Shanghai, ChinaMobile
10 221.183.89.33 30.18 ms AS9808 China, Shanghai, ChinaMobile
11 221.183.89.10 32.24 ms AS9808 China, Shanghai, ChinaMobile
12 221.183.73.14 60.48 ms AS9808 China, Chongqing, ChinaMobile
13 *
14 *
15 219.158.106.205 84.03 ms AS4837 China, Chongqing, ChinaUnicom
16 113.207.25.138 79.98 ms AS4837 China, Chongqing, ChinaUnicom
----------------------------------------------------------------------
成都联通
traceroute to 119.6.6.6 (119.6.6.6), 30 hops max, 32 byte packets
1 95.214.164.1 15.22 ms AS949 Netherlands, North Holland, Amsterdam, xtom.com
2 *
3 103.193.131.76.static.xtom.com (103.193.131.76) 0.22 ms AS9312 China, Hong Kong, xtom.com
4 *
5 223.119.81.186 0.19 ms AS58453 China, Hong Kong, ChinaMobile
6 *
7 *
8 223.120.22.110 27.58 ms AS58453 China, Shanghai, ChinaMobile
9 221.183.89.170 30.08 ms AS9808 China, Shanghai, ChinaMobile
10 221.183.89.33 28.11 ms AS9808 China, Shanghai, ChinaMobile
11 221.183.89.10 30.32 ms AS9808 China, Shanghai, ChinaMobile
12 221.183.40.62 64.50 ms AS9808 China, Sichuan, Chengdu, ChinaMobile
13 221.183.90.89 51.96 ms AS9808 China, Sichuan, Chengdu, ChinaMobile
14 *
15 219.158.110.33 89.27 ms AS4837 China, Sichuan, Chengdu, ChinaUnicom
16 119.6.197.10 90.12 ms AS4837 China, Sichuan, Chengdu, ChinaUnicom
17 119.6.195.34 89.32 ms AS4837 China, Sichuan, Chengdu, ChinaUnicom
18 119.6.6.6 83.70 ms AS4837 China, Sichuan, Chengdu, ChinaUnicom
----------------------------------------------------------------------
上海移动
traceroute to 120.204.197.126 (120.204.197.126), 30 hops max, 32 byte packets
1 95.214.164.1 12.35 ms AS949 Netherlands, North Holland, Amsterdam, xtom.com
2 103.193.131.92.static.xtom.com (103.193.131.92) 5.52 ms AS9312 China, Hong Kong, xtom.com
3 103.193.131.76.static.xtom.com (103.193.131.76) 0.43 ms AS9312 China, Hong Kong, xtom.com
4 103.193.131.87.static.xtom.com (103.193.131.87) 2.03 ms AS9312 China, Hong Kong, xtom.com
5 223.119.81.186 0.52 ms AS58453 China, Hong Kong, ChinaMobile
6 223.119.81.185 53.79 ms AS58453 China, Hong Kong, ChinaMobile
7 *
8 223.120.22.110 27.36 ms AS58453 China, Shanghai, ChinaMobile
9 221.183.89.174 29.19 ms AS9808 China, Shanghai, ChinaMobile
10 221.183.89.69 30.08 ms AS9808 China, Shanghai, ChinaMobile
11 221.183.89.46 32.30 ms AS9808 China, Shanghai, ChinaMobile
12 *
13 120.204.194.10 37.86 ms AS9808 China, Shanghai, ChinaMobile
14 120.204.197.126 34.85 ms AS9808 China, Shanghai, ChinaMobile
----------------------------------------------------------------------
成都移动
traceroute to 183.221.253.100 (183.221.253.100), 30 hops max, 32 byte packets
1 95.214.164.1 13.90 ms AS949 Netherlands, North Holland, Amsterdam, xtom.com
2 103.193.131.92.static.xtom.com (103.193.131.92) 3.06 ms AS9312 China, Hong Kong, xtom.com
3 103.193.131.76.static.xtom.com (103.193.131.76) 17.27 ms AS9312 China, Hong Kong, xtom.com
4 103.193.131.87.static.xtom.com (103.193.131.87) 1.49 ms AS9312 China, Hong Kong, xtom.com
5 223.119.81.186 1.25 ms AS58453 China, Hong Kong, ChinaMobile
6 223.119.81.185 66.21 ms AS58453 China, Hong Kong, ChinaMobile
7 *
8 223.120.22.110 27.37 ms AS58453 China, Shanghai, ChinaMobile
9 221.183.89.170 30.80 ms AS9808 China, Shanghai, ChinaMobile
10 221.183.89.33 28.73 ms AS9808 China, Shanghai, ChinaMobile
11 221.183.89.10 30.89 ms AS9808 China, Shanghai, ChinaMobile
12 221.183.37.133 61.73 ms AS9808 China, Beijing, ChinaMobile
13 *
14 221.183.110.158 58.61 ms AS9808 China, ChinaMobile
15 183.221.253.100 52.13 ms AS9808 China, Sichuan, Chengdu, ChinaMobile
----------------------------------------------------------------------
成都教育网
traceroute to 202.112.14.151 (202.112.14.151), 30 hops max, 32 byte packets
1 95.214.164.1 24.67 ms AS949 Netherlands, North Holland, Amsterdam, xtom.com
2 *
3 103.193.131.76.static.xtom.com (103.193.131.76) 0.58 ms AS9312 China, Hong Kong, xtom.com
4 *
5 xtom2-10g.hkix.net (123.255.90.251) 0.40 ms * China, Hong Kong, hkix.net
6 multidata1-10g.hkix.net (123.255.91.118) 1.53 ms * China, Hong Kong, hkix.net
7 101.4.114.181 36.09 ms AS4538 China, Beijing, CHINAEDU
8 *
9 101.4.118.213 48.99 ms AS4538 China, Beijing, CHINAEDU
10 101.4.112.14 52.24 ms AS4538 China, Shaanxi, Xi'an, CHINAEDU
11 101.4.112.18 63.04 ms AS4538 China, Sichuan, Chengdu, CHINAEDU
12 101.4.116.158 64.02 ms AS4538 China, Sichuan, Chengdu, CHINAEDU
13 *
14 *
15 *
16 *
17 202.112.14.151 63.19 ms AS24355 China, Sichuan, Chengdu, CHINAEDU
流媒体测试
ipv4
ipv6