HostOdo/黑五/测试/$12/年/1C/AMD EPYC/1G/16G NVMe/3T@1Gbps/拉斯维加斯/迈阿密/坦帕
11月26日更新• hostodo • 拉斯维加斯 • 迈阿密•其他VPS•阅读:25次
导购
付款方式:
* 信用卡一次性&订阅
* PayPal
* 支付宝
* 通过Cryptomus加密
1GB RAM / 16GB NVMe / 1 Core / 3TB Bandwidth – $12/yr
2GB RAM / 24GB NVMe / 1 Core / 4TB Bandwidth – $20/yr
4GB RAM / 48GB NVMe / 2 Core / 6TB Bandwidth – $36/yr
8GB RAM / 100GB NVMe / 3 Core / 8TB Bandwidth – $6.40/mo -or- $64/yr
10GB RAM / 150GB NVMe / 4 Core / 10TB Bandwidth – $9/mo -or- $90/yr
测试
基础信息
带宽
延迟
回程路由
广州电信
traceroute to 14.215.116.1 (14.215.116.1), 30 hops max, 32 byte packets
1 158.51.127.1 0.32 ms http: 403 http: 403
2 192.228.109.93 0.52 ms http: 403 http: 403
3 et-5-0-2.mcs1.las2.us.zip.zayo.com (208.184.216.145) 20.11 ms http: 403 http: 403
4 ae6.mpr2.las15.us.zip.zayo.com (64.125.31.26) 24.29 ms http: 403 http: 403
5 *
6 *
7 218.30.54.58 10.21 ms http: 403 http: 403
8 202.97.41.129 168.20 ms http: 403 http: 403
9 *
10 *
11 113.96.255.98 169.28 ms http: 403 http: 403
12 *
13 234.72.145.61.broad.fs.gd.dynamic.163data.com.cn (61.145.72.234) 176.83 ms http: 403 http: 403
14 *
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
----------------------------------------------------------------------
上海电信
traceroute to 202.96.209.133 (202.96.209.133), 30 hops max, 32 byte packets
1 158.51.127.1 0.29 ms http: 403 http: 403
2 192.228.109.93 34.85 ms http: 403 http: 403
3 et-5-0-2.mcs1.las2.us.zip.zayo.com (208.184.216.145) 3.89 ms http: 403 http: 403
4 ae6.mpr2.las15.us.zip.zayo.com (64.125.31.26) 1.14 ms http: 403 http: 403
5 ae24.cs1.lax112.us.zip.zayo.com (64.125.25.100) 8.43 ms http: 403 http: 403
6 *
7 218.30.54.58 257.87 ms http: 403 http: 403
8 202.97.59.154 154.88 ms http: 403 http: 403
9 *
10 *
11 61.152.25.89 160.08 ms http: 403 http: 403
12 124.74.229.234 149.20 ms http: 403 http: 403
13 ns-pd.online.sh.cn (202.96.209.133) 146.43 ms http: 403 http: 403
----------------------------------------------------------------------
厦门电信
traceroute to 117.28.254.129 (117.28.254.129), 30 hops max, 32 byte packets
1 158.51.127.1 0.32 ms http: 403 http: 403
2 192.228.109.93 0.47 ms http: 403 http: 403
3 et-5-0-2.mcs1.las2.us.zip.zayo.com (208.184.216.145) 3.56 ms http: 403 http: 403
4 ae6.mpr2.las15.us.zip.zayo.com (64.125.31.26) 1.04 ms http: 403 http: 403
5 *
6 *
7 64.124.151.5.IPYX-284545-900-ZYO.zip.zayo.com (64.124.151.5) 135.46 ms http: 403 http: 403
8 i-94.tlot-core02.telstraglobal.net (202.84.143.25) 136.42 ms http: 403 http: 403
9 i-94.tlot-core02.telstraglobal.net (202.84.143.25) 222.39 ms http: 403 http: 403
10 i-15105.sgcn-core01.telstraglobal.net (202.84.141.18) 221.33 ms http: 403 http: 403
11 i-15105.sgcn-core01.telstraglobal.net (202.84.141.18) 223.51 ms http: 403 http: 403
12 i-91.istt04.telstraglobal.net (202.84.224.197) 222.14 ms http: 403 http: 403
13 unknown.telstraglobal.net (210.57.30.22) 190.51 ms http: 403 http: 403
14 *
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 117.28.254.129 221.46 ms http: 403 http: 403
----------------------------------------------------------------------
重庆联通
traceroute to 113.207.25.138 (113.207.25.138), 30 hops max, 32 byte packets
1 158.51.127.1 0.28 ms http: 403 http: 403
2 192.228.109.93 0.61 ms http: 403 http: 403
3 et-5-0-2.mcs1.las2.us.zip.zayo.com (208.184.216.145) 27.47 ms http: 403 http: 403
4 ae6.mpr2.las15.us.zip.zayo.com (64.125.31.26) 1.11 ms http: 403 http: 403
5 *
6 ae22.er1.lax20.us.zip.zayo.com (64.125.25.11) 7.96 ms http: 403 http: 403
7 zayo-cu.er1.lax20.us.zip.zayo.com (208.184.12.147) 161.01 ms http: 403 http: 403
8 219.158.96.25 163.24 ms http: 403 http: 403
9 219.158.10.9 181.98 ms http: 403 http: 403
10 219.158.9.17 160.12 ms http: 403 http: 403
11 219.158.101.106 216.50 ms http: 403 http: 403
12 113.207.25.138 210.19 ms http: 403 http: 403
----------------------------------------------------------------------
成都联通
traceroute to 119.6.6.6 (119.6.6.6), 30 hops max, 32 byte packets
1 158.51.127.1 0.36 ms http: 403 http: 403
2 192.228.109.93 0.58 ms http: 403 http: 403
3 et-5-0-2.mcs1.las2.us.zip.zayo.com (208.184.216.145) 0.64 ms http: 403 http: 403
4 ae6.mpr2.las15.us.zip.zayo.com (64.125.31.26) 1.03 ms http: 403 http: 403
5 *
6 ae22.er1.lax20.us.zip.zayo.com (64.125.25.11) 22.83 ms http: 403 http: 403
7 zayo-cu.er1.lax20.us.zip.zayo.com (208.184.12.147) 161.15 ms http: 403 http: 403
8 219.158.17.81 168.96 ms http: 403 http: 403
9 219.158.16.65 169.59 ms http: 403 http: 403
10 *
11 *
12 *
13 119.6.195.38 222.40 ms http: 403 http: 403
14 119.6.6.6 224.39 ms http: 403 http: 403
----------------------------------------------------------------------
上海移动
traceroute to 120.204.197.126 (120.204.197.126), 30 hops max, 32 byte packets
1 158.51.127.1 0.35 ms http: 403 http: 403
2 192.228.109.93 0.66 ms http: 403 http: 403
3 et-5-0-2.mcs1.las2.us.zip.zayo.com (208.184.216.145) 11.10 ms http: 403 http: 403
4 ae6.mpr2.las15.us.zip.zayo.com (64.125.31.26) 1.27 ms http: 403 http: 403
5 *
6 *
7 zayo-cmi.ter1.lax12.us.zip.zayo.com (208.184.12.95) 8.12 ms http: 403 http: 403
8 223.120.6.217 8.24 ms http: 403 http: 403
9 223.120.12.178 179.60 ms http: 403 http: 403
10 221.183.89.182 191.95 ms http: 403 http: 403
11 221.183.89.69 182.76 ms http: 403 http: 403
12 221.183.89.50 193.56 ms http: 403 http: 403
13 221.183.60.54 184.83 ms http: 403 http: 403
14 120.204.194.6 182.96 ms http: 403 http: 403
15 120.204.194.14 186.86 ms http: 403 http: 403
16 120.204.197.126 183.33 ms http: 403 http: 403
----------------------------------------------------------------------
成都移动
traceroute to 183.221.253.100 (183.221.253.100), 30 hops max, 32 byte packets
1 158.51.127.1 0.37 ms http: 403 http: 403
2 192.228.109.93 0.64 ms http: 403 http: 403
3 et-5-0-2.mcs1.las2.us.zip.zayo.com (208.184.216.145) 19.98 ms http: 403 http: 403
4 ae6.mpr2.las15.us.zip.zayo.com (64.125.31.26) 1.87 ms http: 403 http: 403
5 *
6 *
7 zayo-cmi.ter1.lax12.us.zip.zayo.com (208.184.12.95) 8.11 ms http: 403 http: 403
8 223.120.6.217 8.19 ms http: 403 http: 403
9 223.120.14.242 154.91 ms http: 403 http: 403
10 221.183.92.189 153.45 ms http: 403 http: 403
11 221.183.92.205 158.11 ms http: 403 http: 403
12 221.183.166.213 163.61 ms http: 403 http: 403
13 221.183.71.82 164.19 ms http: 403 http: 403
14 221.183.110.170 169.83 ms http: 403 http: 403
15 183.221.253.100 168.76 ms http: 403 http: 403
----------------------------------------------------------------------
成都教育网
traceroute to 202.112.14.151 (202.112.14.151), 30 hops max, 32 byte packets
1 158.51.127.1 0.49 ms http: 403 http: 403
2 192.228.109.93 0.45 ms http: 403 http: 403
3 et-5-0-2.mcs1.las2.us.zip.zayo.com (208.184.216.145) 12.76 ms http: 403 http: 403
4 ae6.mpr2.las15.us.zip.zayo.com (64.125.31.26) 1.24 ms http: 403 http: 403
5 *
6 *
7 zayo.telia.ter1.lax12.us.zip.zayo.com (64.125.15.123) 8.16 ms http: 403 http: 403
8 tky-b4-link.ip.twelve99.net (62.115.138.253) 125.34 ms http: 403 http: 403
9 *
10 chinatelecom-ic-372206.ip.twelve99-cust.net (80.239.130.173) 158.22 ms http: 403 http: 403
11 101.4.114.221 203.13 ms http: 403 http: 403
12 101.4.114.169 200.15 ms http: 403 http: 403
13 101.4.118.41 207.00 ms http: 403 http: 403
14 101.4.112.14 216.54 ms http: 403 http: 403
15 101.4.112.49 217.17 ms http: 403 http: 403
16 *
17 101.4.112.194 229.52 ms http: 403 http: 403
18 *
19 *
20 *
21 *
22 202.112.14.151 234.34 ms http: 403 http: 403
AI分析
从给出的 traceroute 输出分析,以下是关键问题和结论:
1. 高延迟问题
多个节点的延迟都显著增高,尤其在跨境流量传输时。例如:
- 广州电信
- 202.97.41.129 节点延迟达到 168ms。
- 后续节点延迟继续升高。
- 厦门电信
- 出现多次跳数相同的 IP(如 202.84.143.25 重复两次,延迟增大)。
- 成都联通
- 219.158.x.x 节点普遍超过 160ms。
可能原因:
- 数据包经过了跨境的传输路径。
- ISP 网络存在拥塞或某些节点性能瓶颈。
- 某些节点是虚拟 IP 或 ICMP 限制,可能影响延迟读数。
2. 丢包现象
在多条路径中有关键节点报告丢包(*)。例如:
- 广州电信
- 第 5、6、9 等节点未返回响应。
- 厦门电信
- 第 14~21 节点出现连续丢包。
- 成都移动
- 15~16 节点的丢包持续至目标地址。
可能原因:
- 网络策略:部分路由节点可能屏蔽了 traceroute 探测包(如 ICMP 数据包)。
- 设备超负荷:跳跃丢包可能表示路由器负载过高。
- 节点间延迟增加:未响应的跳跃可能是数据包被绕路处理。
3. 异常路径
部分路径显示非标准的传输路径。例如:
- 厦门电信
- 路径绕过 telstraglobal.net 节点,这是一个国际运营商网络,可能绕路至国际传输路径。
- 成都教育网
- 路径显示从 twelve99.net 传入中国教育网,可能是一个次优路由选择。
可能原因:
- ISP 的路由策略可能导致绕路。
- 国际出口带宽的负载均衡可能偏向次优路径。
4. 跨境网络
从出口流量看,中国大陆的运营商仍采用传统的出口网关:
- 中国电信:大多经过 202.97.x.x,这是电信的核心出口路由。
- 中国联通:主要使用 219.158.x.x。
- 中国移动:主要使用 223.120.x.x。
这三类出口都可能受到跨境传输的限制,尤其在晚高峰或网络策略调整期。